Index of /jsm/loaders
Name Last modified Size Description
Parent Directory -
BVHLoader.js 2025-03-29 16:35 8.8K
FBXLoader.js 2025-03-29 16:35 95K
FontLoader.js 2025-03-29 16:35 3.1K
IESLoader.js 2025-03-29 16:35 6.9K
IFCLoader.js 2025-03-29 16:35 64K
KMZLoader.js 2025-03-29 16:35 2.2K
KTX2Loader.js 2025-03-29 16:35 19K
LUTCubeLoader.js 2025-03-29 16:35 3.4K
LogLuvLoader.js 2025-03-29 16:35 19K
MTLLoader.js 2025-03-29 16:35 10K
NRRDLoader.js 2025-03-29 16:35 13K
STLLoader.js 2025-03-29 16:35 9.5K
TGALoader.js 2025-03-29 16:35 11K
VRMLLoader.js 2025-03-29 16:35 70K
3DMLoader.js 2025-03-29 16:35 31K
3MFLoader.js 2025-03-29 16:35 34K
BasisTextureLoader.js 2025-03-29 16:35 19K
ColladaLoader.js 2025-03-29 16:35 82K
DDSLoader.js 2025-03-29 16:35 6.0K
EXRLoader.js 2025-03-29 16:35 53K
GCodeLoader.js 2025-03-29 16:35 5.3K
GLTFLoader.js 2025-03-29 16:35 100K
LDrawLoader.js 2025-03-29 16:35 56K
LUT3dlLoader.js 2025-03-29 16:35 3.8K
LottieLoader.js 2025-03-29 16:35 1.4K
MDDLoader.js 2025-03-29 16:35 2.3K
MaterialXLoader.js 2025-03-29 16:35 15K
OBJLoader.js 2025-03-29 16:35 21K
PVRLoader.js 2025-03-29 16:35 4.6K
RGBELoader.js 2025-03-29 16:35 12K
SVGLoader.js 2025-03-29 16:35 68K
TDSLoader.js 2025-03-29 16:35 24K
TTFLoader.js 2025-03-29 16:35 4.1K
USDZLoader.js 2025-03-29 16:35 11K
VTKLoader.js 2025-03-29 16:35 27K
XYZLoader.js 2025-03-29 16:35 1.8K
AMFLoader.js 2025-03-29 16:35 10K
DRACOLoader.js 2025-03-29 16:35 12K
HDRCubeTextureLoader.js 2025-03-29 16:35 2.1K
KTXLoader.js 2025-03-29 16:35 6.3K
LWOLoader.js 2025-03-29 16:35 23K
MD2Loader.js 2025-03-29 16:35 12K
MMDLoader.js 2025-03-29 16:35 50K
PCDLoader.js 2025-03-29 16:35 12K
PDBLoader.js 2025-03-29 16:35 6.6K
PLYLoader.js 2025-03-29 16:35 15K
PRWMLoader.js 2025-03-29 16:35 5.6K
RGBMLoader.js 2025-03-29 16:35 28K
TIFFLoader.js 2025-03-29 16:35 572
TiltLoader.js 2025-03-29 16:35 14K
VOXLoader.js 2025-03-29 16:35 8.5K
lwo/ 2025-03-29 16:35 -
ifc/ 2025-03-29 16:35 -